Model selection guide
Compare use cases, strengths, limitations, and real parameters before choosing a model.
Image modelsVideo models
Choose by requirement
Start with the output you need when you are unsure.
| Your requirement | Choose first | Why |
|---|---|---|
| Lowest cost and fast drafts | Nano Banana 2Nano Banana 2.1 | Nano Banana 2.1 costs 3 credits at every size; Nano Banana 2 costs 3 / 4 / 5 credits, suitable for batch drafts. |
| Everyday high-quality output | Gemini 3 Pro High QualityNano Banana Pro | Gemini Pro balances low cost and 4K; Nano Banana Pro targets higher overall detail. |
| Precise edits and multi-image control | Image2.5 | Detailed instruction following and up to 16 references suit complex editing workflows. |
| Advertising and complex commercial composition | Seedream 5.0 ProSeedream 4.5 | 5.0 Pro emphasizes commercial polish and composition; choose 4.5 when native 4K is required. |
| Chinese posters and in-image text | Qwen ImageSeedream 5.0 Pro | Qwen suits focused Chinese layouts; Seedream 5.0 Pro handles more complex scenes and references. |
Full parameters and fit
Credits and limits come from the current generation configuration.
| Model | Best for | Strengths | Limitations | Resolution and credits | Input limits | Ratios and modes |
|---|---|---|---|---|---|---|
Universal Model Automatic fallback strategy Automatic fallback | Batch generation when reliability matters most | Selects compatible models and retries only failed slots | Final images may come from different models; retries add latency | 1K15 credits 2K15 credits 4K20 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Nano Banana Pro High-quality generalist Balanced | Brand key visuals, complex scenes, iterative refinement | Balanced image quality, detail, and reference understanding | Highest credit cost; inefficient for low-cost batch drafts | 1K25 credits 2K32 credits 4K50 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Image2.5 Complex instruction and editing focused Usually about 2 min | Precise edits, complex instructions, multi-reference control | Supports up to 16 references and 4K for detailed edits that preserve reference relationships | Usually takes about 2 minutes and can take longer at peak times, so it is not suited to rapid drafts | 1K2 credits 2K2 credits 4K2 credits | Up to 16 references Prompt 32K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Gemini 3 Pro High Quality Efficient quality generalist Quality-first | Quality-first production, multiple references, 4K output | Covers 1K to 4K with many references at a low credit cost | Quality-first processing is usually slower than the fast variant | 1K4 credits 2K5 credits 4K7 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Nano Banana 2 Lowest-cost fast model Fast | Ideation, batch drafts, rapid variations | Lowest current credit cost with 1K-4K and multi-reference support | Complex detail and final polish are less consistent than quality-first models | 1K3 credits 2K4 credits 4K5 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Nano Banana 2.1 Next-generation Banana with three thinking levels Selectable thinking level | Multi-reference generation, complex compositions, panoramic formats | Minimal, medium and high thinking with up to 14 references and 4K | Thinking levels do not guarantee reference fidelity; latency varies by task | 1K3 credits 2K3 credits 4K3 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 · 21:9 · 1:4 · 4:1 · 1:8 · 8:1 Text to image · Reference edit |
Seedream 4.5 Chinese commercial visual model Balanced | E-commerce, Chinese ads, 2K/4K commercial output | Strong Chinese prompts and commercial visuals with native 4K support | No 1K option; flat pricing is inefficient for lightweight drafts | 2K21 credits 4K21 credits | Up to 14 references Prompt 66K chars | 1:1 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 16:9 · 9:16 Text to image · Reference edit |
Seedream 5.0 Pro Quality-first commercial model Quality-first | Advertising key visuals, product photography, complex composition and text | Strong commercial polish, composition, and multi-reference fusion | Tops out at 2K and is not designed for fastest turnaround | 1K16 credits 2K16 credits | Up to 10 references Prompt 66K chars | 1:1 · 4:3 · 3:4 · 16:9 · 9:16 · 3:2 · 2:3 · 21:9 Text to image · Reference edit |
Qwen Image Chinese text and poster model Balanced | Chinese posters, title layouts, focused single-image edits | Focused on Chinese text and layout-oriented work | 1K only, one reference maximum, and an 800-character prompt limit | 1K21 credits | Up to 1 references Prompt 800 chars | 1:1 · 4:3 · 3:4 · 16:9 · 9:16 Text to image · Reference edit |
Reference samples (supporting evidence)6/9Expand
Pending
Universal Model
Pending
Nano Banana Pro
Pending
Nano Banana 2.1
Studio product1:1
Matte white over-ear wireless headphones centered on a cobalt-blue cylinder, with a warm-red rectangular panel behind them. Modern commercial studio product photography, soft directional light, crisp material detail, natural shadow, clean square composition, no text, no logo.
Generated from one prompt and updated 7/25/2026. Samples are supporting evidence; results vary by prompt and references.
Video models and per-second pricing
This page shows only Ai-Tag user credits. Resolutions use separate tiers; unmeasured tiers are not priced yet.
| Model | Supported tiers and credits | 4-second example |
|---|---|---|
| Seedance 2.5 | 480p · 25 credits/s720p · 50 credits/s1080p · 90 credits/s | 480p 100 credits720p 200 credits1080p 360 credits |
| Seedance 2.0 | 480p · 14 credits/s720p · 30 credits/s1080p · 74 credits/s4K · 151 credits/s | 480p 56 credits720p 120 credits1080p 296 credits4K 604 credits |
| MiniMax-H3 | 768p · 12 credits/s2K · 20 credits/s | 768p 48 credits2K 80 credits |
| Kling 3.0 Turbo | 720p · 24 credits/s1080p · 30 credits/s | 720p 96 credits1080p 120 credits |
Use this guide for selection; live availability is shown in the model picker.View full pricing





